Метеостанции Sturman БТК-СН 16
800x800 - (135978)
655x655 - (43900)
700x700 - (48393)
700x525 - (46454)
486x516 - (147817)
360x370 - (35317)
Excluded:
799x799 - (136181)
655x655 - (43768)
655x655 - (43768)
799x799 - (136181)
491x516 - (133636)
| Name | Hints | Value | Unit | |||
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
Millimeters | |||||
|
|
Millimeters | |||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
Millimeters | |||||
|
|
||||||
|
|
||||||
|
|
Meters | |||||
|
|
Megahertz | |||||
|
|
Grands | |||||
|
U7
|
|
Months | ||||
|
U4
|
|
Months | ||||
|
U7
|
|
Days | ||||
|
|
Days | |||||
|
|
||||||
|
|
||||||
|
|
||||||
|
U7
|
|
|||||
|
Вес: 50 кг
Вес: 50 кг
Вес: 50 кг
|
|
Kilograms | ||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
U1
|
|
Centimeters | ||||
|
Вес: 50 кг
Вес: 50 кг
Вес: 50 кг
|
|
Kilograms | ||||
|
|
||||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
|
Centimeters | |||||
|
|
||||||
|
|
||||||
|
Вес: 50 кг
Вес: 50 кг
Вес: 50 кг
|
|
Kilograms | ||||
|
Вес: 50 кг
Вес: 50 кг
Вес: 50 кг
|
|
Kilograms | ||||
|
|
||||||
|
|
Dimensionless quantity | |||||
|
|
||||||
|
|
||||||
|
|
||||||
|
U4
|
|
|||||
|
|